Ihe nzacha akpa ụlọ akpa ụlọ ọrụ
HMC usoro pulse akwa akpa uzuzu bụ otu ụdị akpa uzuzu uzuzu.Ọ na-anabata akpa nzacha okirikiri, ikuku ventilashion nke nwere onwe ya na ọnọdụ pulse injection ash ihicha mode, nke nwere uru nke nrụpụta uzuzu dị elu, mmetụta nhicha dị mma, nguzogide ọrụ dị ala, ndụ ogologo ndụ nke akpa nzacha, mmezi dị mfe na arụ ọrụ kwụsiri ike, wdg.
Mgbe uzuzu gas abanye n'ime akpa akwa uzuzu uzuzu sitere na sistemu ikuku, n'ihi mbelata nke ọsọ ikuku, uzuzu uzuzu nwere oke buru ibu na-abanye n'ime hopper ash, na uzuzu dị ọkụ na-adabere na induction ikuku iru elu. nke akpa mkpochapụ uzuzu.Akpa nzacha nke ndị na-anakọta uzuzu na-ejikarị agịga mmetụta dị ka onye na-ebu nzacha, na izi ezi nzacha nwere ike iru <1um.A na-egbochi uzuzu n'elu site na akpa nzacha, na-asachapụ ikuku uzuzu site na akpa nzacha.Na oge na-arịwanye elu, a na-agbanyekwu uzuzu n'elu akpa nzacha, n'ihi ya, nguzogide nke akpa nzacha na-eji nwayọọ nwayọọ na-abawanye.Iji mee ka onye na-anakọta uzuzu na-arụ ọrụ nke ọma, mgbe nguzogide na-ebili na oke oke, onye na-ahụ maka pulse eletrọnịkị na-enye ntụziaka ka ịgbaso usoro ahụ.Usoro ahụ na-akpali valvụ njikwa ọ bụla imeghe valvụ pulse, na ikuku abịakọrọ n'ime akpa nchekwa gas nke uzuzu uzuzu na-efesa n'ime akpa nzacha kwekọrọ na oghere injection ọ bụla nke ọkpọkọ injection.Akpa nzacha na-agbasa ngwa ngwa n'okpuru mmeghachi omume nke ikuku ikuku ozugbo, nke na-eme ka uzuzu dị n'elu nke akpa nzacha daa ma mee ka akpa nzacha nweta ihe kachasị mma ikuku permeability filtration.Uzuzu a kpochapuru na-adaba n'ime ash hopper ma na-esi n'ime ahụ pụta site na usoro nkwụsị nke ntụ iji mezue usoro nhicha na nzacha ntụ niile.
Nlereanya akụrụngwa | HMC-24 | HMC-32 | HMC-36 | HMC-48 | HMC-64 | HMC-80 | |
Mgbakọta Mpaghara nzacha m² | 20 | 25 | 30 | 40 | 50 | 64 | |
Ọsọ nzacha m³/min | 1.0-2.0 | ||||||
Ogo ikuku m³/h | 1200-2400 | 1500-3000 | 1800-3600 | 2400-4800 | 3000-6000 | 3840-7680 | |
Ọnụọgụ nke akpa nzacha | 24 | 32 | 36 | 48 | 64 | 80 | |
Nkọwapụta na ihe nke akpa nzacha | 130 * 2000mm | ||||||
Ntụkwasị n'uzuzu ikuku ikuku mg/m³ | ≤30 | ||||||
Ajị agba Nrụgide Na-adịghị mma Pa | 5000 | ||||||
Akụrụngwa na-agba ọsọ Nguzogide Pa | 800-1200 | ||||||
Nrụgide Mpa | 0.4-0.6 | ||||||
Electromagnetic | Nkọwapụta | DMF-Z-25(G1) | |||||
Ọnụọgụ | 4 | 4 | 6 | 6 | 8 | 8 | |
Ebutere Draft Fan Model | 4-72-2.8A | 4-72-3.2A | 4-72-3.6A | 4-72-3.6A | 4-72-4A | 4-72-4.5A | |
Ike nke moto | 1,5kw | 2.20kw | 3kw | 4kw | 5,5kw | 7,5kw |
Ihe Nlereanya Ngwa: HMC- 160B Pulse Cloth Bag Uzuzu na-anakọta
Ubi ngwa: Mwepụ uzuzu nke igwe ejikọtara ọnụ, igwe na-adọkpụ, igwe na-egweri na ịkpụ.
Nlereanya akụrụngwa | HMC-96 | HMC-100 | HMC-120 | HMC-160 | HMC-200 | HMC-240 | |
Mgbakọta Mpaghara nzacha m² | 77 | 80 | 96 | 128 | 160 | 192 | |
Ọsọ nzacha m³/min | 1.0-2.0 | ||||||
Ogo ikuku m³/h | 4620-9240 | 4800-9600 | 5760-11520 | 7680-15360 | 9600-19200 | 11520-23040 | |
Ọnụọgụ nke akpa nzacha | 96 | 100 | 120 | 160 | 200 | 240 | |
Nkọwapụta na ihe nke akpa nzacha | 130 * 2000mm | ||||||
Ntụkwasị n'uzuzu ikuku ikuku mg/m³ | ≤30 | ||||||
Ajị agba Nrụgide Na-adịghị mma Pa | 5000 | ||||||
Akụrụngwa na-agba ọsọ Nguzogide Pa | 800-1200 | ||||||
Nrụgide Mpa | 0.4-0.6 | ||||||
Electromagnetic | Nkọwapụta | DMF-Z-25(G1) | |||||
Ọnụọgụ | 12 | 10 | 12 | 16 | 20 | 20 | |
Ebutere Draft Fan Model | 4-72-4.5A | 4-72-4.5A | 4-72-5A | 4-72-5A | 4-68-8C | 4-68-6.3C | |
Ike nke moto | 7,5kw | 7,5kw | 11kw | 15kw | 18,5kw | 22kw |
Ngwa
Nkwakọ ngwaahịa na mbupu